Please see ‘ An insight into the AIEEE Colleges Cut Off List | Based on previous years lists ‘ for NIT wise All India level opening and closing ranks and State Level opening and closing ranks.
AIEEE 2010 Colleges Cutoff :
| Marks | Expected Rank in AIEEE 2010 |
| 380 and Above | 1-10 |
| 350 – 379 | 11-100 |
| 325 – 349 | 101-500 |
| 300 – 324 | 500-1000 |
| 280 – 299 | 1000-2000 |
| 250 -279 | 2000-5000 |
| 220 – 249 | 5000-10000 |
| 195 – 219 | 10000-20000 |
| 175 – 194 | 20000-30000 |
| 160 – 174 | 30000-40000 |
| 147 – 159 | 40000-50000 |
| 125 – 146 | 50000-75000 |
| 108 – 124 | 50000-100000 |
| Less than 108 | Above 100000 |
On 26th April over 10 Lacs students appeared for AIEEE 2010 Paper, which was held all across the country. There was a major change in the pattern of the paper, which surprised many students and according to them this year Math Question paper was the toughest. This year No.of questions also decreased from 35 to 30 per section as compared to 2008.
Total Marks: 432
Total Questions: 90
(Physics, Mathematics, Chemistry 30 – Questions Each)
AIEEE 2010 Cutoff for DTU (DCE)
| Date of Counseling | Session | Reporting Time | Region | ||||||||
| 7-7-2010 (Wednesday) | 10:30 A.M. | Outside Delhi | Open (All) | 1-2500 | |||||||
| 7-7-2010 (Wednesday) | 02:00 P.M. | Outside Delhi | Open (All) | 2501-5000 * | |||||||
| 8-7-2010 (Thursday) | 10:30 A.M. | Outside Delhi | OBC | 1-20,000 | |||||||
| 8-7-2010 (Thursday) | 02:00 P.M. | Outside Delhi | ST | 1-150,000 | |||||||
| 9-7-2010 (Friday) | 10:30 A.M. | Outside Delhi | SC | 1 – 35,000 | |||||||
| 9-7-2010 (Friday) | 02:00 P.M. | Outside Delhi | SC | 35,001-75,000 | |||||||
| 10-7-2010 (Saturday) | 10:30 A.M. | Delhi | Open (All) | 1-1500 | |||||||
| 10-7-2010 (Saturday) | 02:00 P.M. | Delhi | Open (All) | 1501-3000 | |||||||
| 12-7-2010 (Monday) | 10:30 A.M. | Delhi | Open (All) | 3001-4500 | |||||||
| 12-7-2010 (Monday) | 02:00 P.M. | Delhi | Open (All) | 4501-6000 | |||||||
| 13-7-2010 (Tuesday) | 10:30 A.M. | Delhi | Open (All) | 6001-7500 | |||||||
| 13-7-2010 (Tuesday) | 02:00 P.M. | Delhi | Open (All) | 7501-9000 | |||||||
| 14-7-2010 (Wednesday) | 10:30 A.M. | Delhi | Open (All) | 9001-10,500 | |||||||
| 14-7-2010 (Wednesday) | 02:00 P.M. | Delhi | Open (All) | 10,501-12,000 | |||||||
| 15-7-2010 (Thursday) | 10:30 A.M. | Delhi | Open (All) | 12,001-13,500 | |||||||
| 15-7-2010 (Thursday) | 02:00 P.M. | Delhi | Open (All) | 13,50115,000** | |||||||
| 16-7-2010 (Friday) | 10:30 A.M. | Delhi | SC | 1-50,000 | |||||||
| 16-7-2010 (Friday) | II | 02:00 P.M. | Delhi | SC | 50,001-100,000 | ||||||
| 17-7-2010 (Saturday) | 10:30 A.M. | Delhi | OBC | 1-12,000 | |||||||
| 17-7-2010 (Saturday) | II | 02:00 P.M. | Delhi | OBC | 12001-25,000 | ||||||
| 19-7-2010 (Monday) | 10:30 A.M. | Delhi | Kashmiri Migrant(KM)/ Foreign National (FN) | All eligible applicants | |||||||
| 20-07-2010 (Tuesday) | 10:30 A.M. | Delhi & Outside Delhi | CW (Sub Category) | All eligible applicants | |||||||
| 21-7-2010 (Wednesday) | 10:30 A.M. | Delhi & Outside Delhi | PH (Sub Category) | All eligible applicants | |||||||
* This cut-off rank is for the I Phase of counseling for Outside Delhi Region. However, if vacancies still persist, applicants with rank beyond 5000 will be considered in the II phase of counselling.
** This cut-off rank is for the I Phase of counseling for Delhi Region. However, if vacancies still persist, applicants with rank beyond 15,000 will be considered in the II phase of counselling
There were 24 questions of 4 marks each and 6 questions of 8 mark each. The 8 mark questions had -2 marks for incorrect answer while the 4 mark questions had -1.
AIEEE Cut off 2009
| Expected Marks | Expected Rank |
| Above 375 | Top 10 |
| 374-330 | 11-500 |
| 329-300 | 501-1000 |
| 299-255 | 1001-5000 |
| 254-225 | 5001-10000 |
| 224-195 | 10001-20000 |
| 194-175 | 20001-30000 |
| 174-150 | 30001-50000 |
| 149-125 | 50001-75000 |
| 124-110 | 75001-100000 |
| Below 109 | >100001 |
Related posts:
- An insight into the AIEEE Colleges Cut Off List | Based on previous years lists
- IIT JEE 2011 results declared today | 25 May 2011 | www.jee.iitd.ac.in
- DU Cut Off List 2010
- UPTU Counseling Schedule | 2010
- Railway Budget 2009-2010
- Indian Budget 2009 | Important Policies and Announcements
- India Railways Budget 2009: Full Report with Highlights
- Delhi University’s 4th cut-off list out | Arts and Commerce | www.du.ac.in |
- Special Trains from New Delhi to Lucknow, Varanasi and Jammu | July 2011
- Delhi University’s 4th cut-off list out | Science | www.du.ac.in
- UPDATED – Special trains for festival rush | Diwali 2010 | Indian Railways Special Train Timings – OCTOBER 2010 | UPDATE 3
- ICSE Class X and ISC Class XII results on 17th May 2011 | – www.cisce.indiaresults.com
- Indian Budget 2010 – Highlights |Income Tax Ready Reckoner








college available for 80 thousand rank in aieee branch ce
sir i got 56767 rank in aieee and belongs to jharkhand state …. can i get automative engg. in dtu?
dce(mech..)
last councelling(2 phase)
i got 1746(bcaf) rank in upsee did i get gont collage
Please intimate expected cut off for NIITs
[...] Following list will give an insight into the college allotment as per the rank for the year 2009. Refer :AIEE college Cut off List for 2010 here . [...]
sir, my aieee rank is 2965…vud i b able to get cs or mechanical in DCE or NSIT.
sir, my aieee rank is 2965…vud i b able to get cs or mechanical in DCE or NSIT.
Please see ' An insight into the AIEEE Colleges Cut Off List | Based on previous years lists – http://www.indianinitiatives.com/1172/jobs-career... ' for NIT wise All India level opening and closing ranks and State Level opening and closing ranks.
i got 45 in aieee
plz tell me which col. i will get in pune un.??
call me on
my rank in aieee 2011 in all india-153875 in sc category-7045 and in home state delhi in general-10982 and in sc category-454.so my query is that can i hav a chance in dtu.plz tell
sir my aieee rank is 46515.can have i any chances to get any branch in dtu in the remaining lists which are not declared.I am outside delhi candidate.